<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chitownproperty &#187; Buyers</title>
	<atom:link href="http://www.chitownproperty.com/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chitownproperty.com</link>
	<description>Your Trusted Real Estate Resource</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inspection Stress</title>
		<link>http://www.chitownproperty.com/2011/03/27/inspection-stress/</link>
		<comments>http://www.chitownproperty.com/2011/03/27/inspection-stress/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:48:34 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Repair and Renovation]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christine Shepardson]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Debbie Wood]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1726</guid>
		<description><![CDATA[One of the most stressful times during a real estate transaction can come after the inspection. Even if the inspector uncovers only minor issues, sometimes buyers and sellers can let their egos and emotions get in the way over costs and responsibility for repairs. The important thing to remember is to keep it in perspective. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most stressful times during a real estate transaction can come <a href="http://www.inman.com/buyers-sellers/columnists/barrystone/dont-lose-real-estate-buyers-over-minor-fixes" onclick="pageTracker._trackPageview('/outgoing/www.inman.com/buyers-sellers/columnists/barrystone/dont-lose-real-estate-buyers-over-minor-fixes?referer=');">after the inspection</a>. Even if the inspector uncovers only minor issues, sometimes buyers and sellers can let their egos and emotions get in the way over costs and responsibility for repairs. The important thing to remember is to keep it in perspective. Is a squabble over a few hundred dollars really worth risking not getting the home you want or losing a good buyer? Probably not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2011/03/27/inspection-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for a spring market</title>
		<link>http://www.chitownproperty.com/2011/02/24/getting-ready-for-a-spring-market/</link>
		<comments>http://www.chitownproperty.com/2011/02/24/getting-ready-for-a-spring-market/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:45:04 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Design and Decor]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christine Shepardson]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Debbie Wood]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1610</guid>
		<description><![CDATA[We can&#8217;t quite shake that snow around Chicago, but March is coming and that makes it feel closer to spring. Spring is also the time when lots of people shake off the winter blahs and start thinking about buying or selling a home. Here is a roundup of a few things to think about for [...]]]></description>
			<content:encoded><![CDATA[<p>We can&#8217;t quite shake that snow around Chicago, but March is coming and that makes it <em>feel </em> closer to spring. Spring is also the time when lots of people shake off the winter blahs and start thinking about buying or selling a home. Here is a roundup of a few things to think about for the spring market:</p>
<ul>
<li><a href="http://realtytimes.com/newsfiles/realtimes2.nsf/rtpages5.1/20110211_agent.htm" onclick="pageTracker._trackPageview('/outgoing/realtytimes.com/newsfiles/realtimes2.nsf/rtpages5.1/20110211_agent.htm?referer=');">Why Hire a Real Estate Agent or Realtor?</a> &#8211; Ok, we&#8217;re biased, but getting help from someone with intimate knowledge of the market is the smartest thing you can do.</li>
<li><a href="http://online.wsj.com/article_email/SB10001424052748703786804576138651074880450-lMyQjAxMTAxMDEwMjExNDIyWj.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article_email/SB10001424052748703786804576138651074880450-lMyQjAxMTAxMDEwMjExNDIyWj.html?referer=');">Does Buying a Rental as an Investment Make Sense?</a> &#8211; For those of you thinking big, this may be a good time to get a deal on a rental investment.</li>
<li><a href="http://www.nytimes.com/2011/02/22/nyregion/22appraisal.html?_r=1&#038;emc=eta1" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2011/02/22/nyregion/22appraisal.html?_r=1_038_emc=eta1&amp;referer=');">To Sell an Apartment, No Detail Is Too Small</a> &#8211; You might need to dial down some of the numbers from this article in the New York Times, but it&#8217;s spot on. Paying attention to how your home shows goes a long way to selling at a better price.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2011/02/24/getting-ready-for-a-spring-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do we go from here?</title>
		<link>http://www.chitownproperty.com/2010/12/19/where-do-we-go-from-here/</link>
		<comments>http://www.chitownproperty.com/2010/12/19/where-do-we-go-from-here/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:57:25 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christine Shepardson]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Debbie Wood]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1526</guid>
		<description><![CDATA[This post is from Steve Schneider at PHH Home Loans, Coldwell Banker&#8217;s mortgage brokerage affiliate. &#8220;Where do we go from here?&#8221; That question from Alicia Keys’ song is on the minds of many Americans, as they wonder where home loan rates are headed after the recent negative news for Bonds. Last week, Congress was busy [...]]]></description>
			<content:encoded><![CDATA[<p><em>This post is from Steve Schneider at PHH Home Loans, Coldwell Banker&#8217;s mortgage brokerage affiliate.</em></p>
<p><img src="http://www.chitownproperty.com/wp-content/uploads/2010/12/Top_Image_12_13_10-300x185.jpg" alt="" title="Top_Image_12_13_10" width="300" height="185" class="alignright size-medium wp-image-1527" />&#8220;Where do we go from here?&#8221; That question from Alicia Keys’ song is on the minds of many Americans, as they wonder where home loan rates are headed after the recent negative news for Bonds.</p>
<p>Last week, Congress was busy at work on negotiations to extend the Bush-era tax cuts. That news kept a lid on any improvement for Bonds and home loan rates, due to the prospect of an ever-increasing deficit.</p>
<p>And adding to the troubles for Bonds and home loan rates last week was news that inflation is growing in China&#8230; and growing fast. How does that impact us? Remember, it&#8217;s a global economy, so Bond prices all over the world worsen on news of inflation, which is bad for home loan rates.</p>
<p>So the big question is: Will home loan rates go back down?</p>
<p>Although rates are still near historic lows, they have been headed up&#8230; and indications are that those unbelievably low home loan rates may be behind us. In fact, there are only a few things that would bring back the lows that we saw in early November:</p>
<ul>
<li>If the tax cut package doesn&#8217;t get passed, it would be very bad news for the economy and Stock market &#8211; but it would help interest rates.</li>
<li>If the Fed’s recent round of Quantitative Easing falls on its face and doesn&#8217;t meet its mission of creating inflation, boosting Stock prices, lowering unemployment and creating consumer demand &#8211; Bond prices could make some gains as the threat of deflation reemerges. But this is a long shot.</li>
<li>If the financial problems in Europe worsen significantly &#8211; which would drive investors into the safe haven of the US Bond market &#8211; it could help Bond prices, but probably only modestly.</li>
</ul>
<p>Realistically, the chances of these events happening are unlikely &#8211; and in the end, rates may see some brief and fleeting improvements, but many experts believe they will likely continue to creep up over time. And when you include the stimulative action of extending the present tax rates and adding further cuts, it’s tough to see Bonds or home loan rates improving much.</p>
<p>The good news is that home loan rates are still extremely attractive and are still near historic lows for now. If you or someone you know has been thinking about purchasing or refinancing a home, NOW is the time to <a href="http://www.chitownproperty.com/contact/">call or email to get started</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/12/19/where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ &#8211; 10 Reasons to Buy a Home</title>
		<link>http://www.chitownproperty.com/2010/09/22/wsj-10-reasons-to-buy-a-home/</link>
		<comments>http://www.chitownproperty.com/2010/09/22/wsj-10-reasons-to-buy-a-home/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:50:17 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1393</guid>
		<description><![CDATA[Just when everyone is telling you this is a terrible time to buy a home, the Wall Street Journal plays the devil&#8217;s advocate and makes a list of 10 reasons you should buy now. Some highlights: You can get a good deal Mortgages are cheap You&#8217;ll get a better home than renting There is a [...]]]></description>
			<content:encoded><![CDATA[<p>Just when everyone is telling you this is a terrible time to buy a home, the Wall Street Journal plays the devil&#8217;s advocate and makes a list of <a href="http://online.wsj.com/article/SB10001424052748703376504575492023471133674.html?mod=e2tw" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052748703376504575492023471133674.html?mod=e2tw&amp;referer=');">10 reasons you should buy now</a>. Some highlights:</p>
<ul>
<li>You can get a good deal</li>
<li>Mortgages are cheap</li>
<li>You&#8217;ll get a better home than renting</li>
<li>There is a lot to choose from</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/09/22/wsj-10-reasons-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer mistakes</title>
		<link>http://www.chitownproperty.com/2010/04/20/homebuyer-mistakes/</link>
		<comments>http://www.chitownproperty.com/2010/04/20/homebuyer-mistakes/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:50:37 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1146</guid>
		<description><![CDATA[CNNMoney has a list of the six biggest mistakes homebuyers make, including: Not knowing your credit score Buying a car before buying a house Skimping on home inspection Not using a lawyer Not writing contingencies into a contract Not budgeting for insurance The nice thing about working with us is that we will walk you [...]]]></description>
			<content:encoded><![CDATA[<p>CNNMoney has a list of the <a href="http://money.cnn.com/galleries/2010/autos/1004/gallery.Costly_homebuying_mistakes/index.html" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/galleries/2010/autos/1004/gallery.Costly_homebuying_mistakes/index.html?referer=');">six biggest mistakes</a> homebuyers make, including:</p>
<ol>
<li>Not knowing your credit score</li>
<li>Buying a car before buying a house</li>
<li>Skimping on home inspection</li>
<li>Not using a lawyer</li>
<li>Not writing contingencies into a contract</li>
<li>Not budgeting for insurance</li>
</ol>
<p>The nice thing about working with us is that we will walk you through the entire buying process to avoid these mistakes, but this list is good advice for those just thinking about buying a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/04/20/homebuyer-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ahead of the curve with an inspection</title>
		<link>http://www.chitownproperty.com/2010/03/22/get-ahead-of-the-curve-with-an-inspection/</link>
		<comments>http://www.chitownproperty.com/2010/03/22/get-ahead-of-the-curve-with-an-inspection/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:37:46 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Repair and Renovation]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[inspections]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1042</guid>
		<description><![CDATA[This article from the Milwaukee Journal Sentinel talks about the importance of home inspections for both sellers and home buyers: [A] professional home inspector will be able to point out issues that might go unnoticed by someone who doesn&#8217;t know the ins and outs of inspecting. Today&#8217;s buyers are quick to point out flaws uncovered [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.jsonline.com/sponsoredarticles/articles/?categoryId=427&#038;id=8045300107" onclick="pageTracker._trackPageview('/outgoing/www.jsonline.com/sponsoredarticles/articles/?categoryId=427_038_id=8045300107&amp;referer=');">article from the Milwaukee Journal Sentinel</a> talks about the importance of home inspections for both sellers and home buyers:</p>
<blockquote><p>[A] professional home inspector  will be able to point out issues that might go unnoticed by someone who doesn&#8217;t know the ins and outs of inspecting. Today&#8217;s buyers are quick to point out flaws uncovered by the home inspectors they bring with them, particularly if the flaws could compromise health or safety. Buyers can use problems as bargaining chips, causing previously agreed upon prices to be lowered or even the cancellation of a deal. Inspections help uncover imperfections that often can be fixed easily and inexpensively, so it&#8217;s worth it to get your home inspected before you list it. </p></blockquote>
<p>In Chicago at least, standard practice is for the buyer to hire an inspector once they have already signed a contract to buy a home.  At that point though, an inspection can turn up issues that sellers may not have known about, and could have fixed for much less money and fewer headaches.  It may be worth it to hire an inspector and resolve any issues before you even list your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/03/22/get-ahead-of-the-curve-with-an-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending the Home Buyer Tax Credit</title>
		<link>http://www.chitownproperty.com/2009/10/19/extending-the-home-buyer-tax-credit/</link>
		<comments>http://www.chitownproperty.com/2009/10/19/extending-the-home-buyer-tax-credit/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:35:03 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=707</guid>
		<description><![CDATA[The $8,000 tax credit for first-time home buyers expires on November 30, unless Congress acts on a number of proposals on the table to extend it. Over 1.8 million buyers will have taken advantage of the credit by the time it expires. Lawmakers are considering extending that deadline, making the credit available to all home [...]]]></description>
			<content:encoded><![CDATA[<p>The $8,000 tax credit for first-time home buyers <a href="http://money.cnn.com/2009/10/14/news/economy/home_buyer_tax_credit_extension/index.htm?postversion=2009101417" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/2009/10/14/news/economy/home_buyer_tax_credit_extension/index.htm?postversion=2009101417&amp;referer=');">expires</a> on November 30, unless Congress acts on a number of proposals on the table to extend it.  Over 1.8 million buyers will have taken advantage of the credit by the time it expires.  Lawmakers are considering extending that deadline, making the credit available to all home buyers, not just first timers, and increasing the amount to $15,000.  More on the proposals at <a href="http://money.cnn.com/2009/10/14/news/economy/home_buyer_tax_credit_extension/index.htm?postversion=2009101417" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/2009/10/14/news/economy/home_buyer_tax_credit_extension/index.htm?postversion=2009101417&amp;referer=');">CNN/Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2009/10/19/extending-the-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for the First-Time Home Buyer</title>
		<link>http://www.chitownproperty.com/2009/09/17/rules-for-the-first-time-home-buyer/</link>
		<comments>http://www.chitownproperty.com/2009/09/17/rules-for-the-first-time-home-buyer/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:03:18 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=661</guid>
		<description><![CDATA[Seven New Rules for the First-Time Home Buyer &#8211; NYTimes.com The New York Times posted this useful checklist of things first time home buyers should think about before taking the plunge on a home. One of the more interesting points is that the old adage about stretching your budget to buy a first home&#8211;presumably because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/09/12/your-money/mortgages/12money.html?em" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2009/09/12/your-money/mortgages/12money.html?em&amp;referer=');">Seven New Rules for the First-Time Home Buyer &#8211; NYTimes.com</a></p>
<p>The New York Times posted this useful <a href="http://www.nytimes.com/2009/09/12/your-money/mortgages/12money.html?em" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2009/09/12/your-money/mortgages/12money.html?em&amp;referer=');">checklist </a>of things first time home buyers should think about before taking the plunge on a home.  One of the more interesting points is that the old adage about stretching your budget to buy a first home&#8211;presumably because the appreciation in value would pay off in the future&#8211;isn&#8217;t always a good idea now that we&#8217;ve all learned home values can in fact decline, and rather quickly.  The piece also includes helpful tips for planning expenses and adjusting expectations about your future income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2009/09/17/rules-for-the-first-time-home-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Home Calculator</title>
		<link>http://www.chitownproperty.com/2009/07/01/affordable-home-calculator/</link>
		<comments>http://www.chitownproperty.com/2009/07/01/affordable-home-calculator/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:51:21 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=598</guid>
		<description><![CDATA[The single most important thing to understand before you start shopping for a home is how much you can afford to spend. CNNMoney.com has a handy calculator that lets you plug in values such as your annual income, other debts like car payments or student loans, a proposed mortgage rates, and taxes to calculate how [...]]]></description>
			<content:encoded><![CDATA[<p>The single most important thing to understand before you start shopping for a home is how much you can afford to spend.  CNNMoney.com has a handy <a href="http://cgi.money.cnn.com/tools/houseafford/houseafford.html" onclick="pageTracker._trackPageview('/outgoing/cgi.money.cnn.com/tools/houseafford/houseafford.html?referer=');">calculator</a> that lets you plug in values such as your annual income, other debts like car payments or student loans, a proposed mortgage rates, and taxes to calculate how much you can afford in both a conservative or aggressive scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2009/07/01/affordable-home-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining the New First-time Buyer Tax Credit</title>
		<link>http://www.chitownproperty.com/2009/04/12/explaining-the-new-first-time-buyer-tax-credit/</link>
		<comments>http://www.chitownproperty.com/2009/04/12/explaining-the-new-first-time-buyer-tax-credit/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:33:41 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=549</guid>
		<description><![CDATA[There is a fair amount of confusion about the new $8,000 tax credit available to qualifying first-time home buyers. In the past, first-time buyers could get a $7,500 credit, but it had to be repaid to the government over time. The new credit does not have to be repaid, and can be claimed on either [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VGHPf0YmrTI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/VGHPf0YmrTI&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>There is a fair amount of confusion about the new $8,000 tax credit available to qualifying first-time home buyers.  In the past, first-time buyers could get a $7,500 credit, but it had to be repaid to the government over time.  The new credit does not have to be repaid, and can be claimed on either your 2008 or 2009 tax return.  For instance, if you bought a home for the first time in 2008, but have already filed your taxes without taking the credit, you can claim it on your 2009 returns.  Essentially, it is a one-time gift from the government toward the purchase of your first home.</p>
<p>The video above from the Illinois Association of Realtors explains the tax credit in more detail, as does Mary Ellen Podmolik in her <a href="http://www.chicagotribune.com/classified/realestate/advice/chi-local-scene_chomes_0410apr10,0,2467531.column" onclick="pageTracker._trackPageview('/outgoing/www.chicagotribune.com/classified/realestate/advice/chi-local-scene_chomes_0410apr10_0_2467531.column?referer=');">weekly column</a> in the Chicago Tribune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2009/04/12/explaining-the-new-first-time-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

