<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chitownproperty &#187; The City</title>
	<atom:link href="http://www.chitownproperty.com/category/the-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chitownproperty.com</link>
	<description>Your Trusted Real Estate Resource</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is it spring yet?</title>
		<link>http://www.chitownproperty.com/2011/02/07/is-it-spring-yet/</link>
		<comments>http://www.chitownproperty.com/2011/02/07/is-it-spring-yet/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:55:44 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christine Shepardson]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Debbie Wood]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1599</guid>
		<description><![CDATA[Are you tired of the snow yet? Yeah, so are we. But just for old time&#8217;s sake, check out these 10 great videos from the Great Chicago Blizzard of 2011, compiled by Curbed.]]></description>
			<content:encoded><![CDATA[<p>Are you tired of the snow yet? Yeah, so are we. But just for old time&#8217;s sake, check out these <a href="http://chicago.curbed.com/archives/2011/02/07/watch-our-10-favorite-videos-from-the-great-chicago-blizzard.php" onclick="pageTracker._trackPageview('/outgoing/chicago.curbed.com/archives/2011/02/07/watch-our-10-favorite-videos-from-the-great-chicago-blizzard.php?referer=');">10 great videos from the Great Chicago Blizzard of 2011</a>, compiled by Curbed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2011/02/07/is-it-spring-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams and Sangamon Park</title>
		<link>http://www.chitownproperty.com/2010/08/30/adams-and-sangamon-park/</link>
		<comments>http://www.chitownproperty.com/2010/08/30/adams-and-sangamon-park/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:07:12 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[The City]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[West Loop]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1330</guid>
		<description><![CDATA[The Chicago Tribune&#8217;s architecture critic, Blair Kamin, reviewed the new park on Adams and Sangamon in the West Loop. With its geometric pattern, misting archways, hills, and state of the art playground, it&#8217;s one of the most exciting new parks in the city.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chitownproperty.com/wp-content/uploads/2010/08/6a00d834518cc969e20133f35e7d37970b-800wi1.jpg" alt="" title="6a00d834518cc969e20133f35e7d37970b-800wi" width="600" height="389" class="alignnone size-full wp-image-1333" /></p>
<p>The Chicago Tribune&#8217;s architecture critic, Blair Kamin, <a href="http://featuresblogs.chicagotribune.com/theskyline/2010/08/west-side-story-a-new-park-with-dynamic-geometry-and-bold-interactivity-creates-an-urban-oasis-amid-.html" onclick="pageTracker._trackPageview('/outgoing/featuresblogs.chicagotribune.com/theskyline/2010/08/west-side-story-a-new-park-with-dynamic-geometry-and-bold-interactivity-creates-an-urban-oasis-amid-.html?referer=');">reviewed the new park on Adams and Sangamon</a> in the West Loop. With its geometric pattern, misting archways, hills, and state of the art playground, it&#8217;s one of the most exciting new parks in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/08/30/adams-and-sangamon-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live like a banking titan</title>
		<link>http://www.chitownproperty.com/2010/07/23/live-like-a-banking-titan/</link>
		<comments>http://www.chitownproperty.com/2010/07/23/live-like-a-banking-titan/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:03:59 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[The City]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.chitownproperty.com/wp-content/uploads/2010/07/aeastbanks4-300x225.jpg" alt="" title="aeastbanks4" width="300" height="225" size-medium wp-image-1288" /></p>
<p>Normally we wouldn&#8217;t be happy with a listing that sat on the market for years, but in this case we might make an exception. Check out these pictures of <a href="http://www.luxist.com/2010/07/21/jamie-dimons-slow-seller-estate-of-the-day/" onclick="pageTracker._trackPageview('/outgoing/www.luxist.com/2010/07/21/jamie-dimons-slow-seller-estate-of-the-day/?referer=');">JPMorgan Chase CEO Jamie Dimon&#8217;s home in the Gold Coast</a>. He hasn&#8217;t lived there since 2004, and originally put it on the market for $13.5 million. Current price tag: a bargain at $9.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/07/23/live-like-a-banking-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitchfork Music Festival this weekend</title>
		<link>http://www.chitownproperty.com/2010/07/15/pitchfork-music-festival-this-weekend/</link>
		<comments>http://www.chitownproperty.com/2010/07/15/pitchfork-music-festival-this-weekend/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:05:43 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1285</guid>
		<description><![CDATA[If you&#8217;re in the West Loop this weekend, you may be wondering about all the commotion and the kids in the skinny jeans. It&#8217;s the Pitchfork Music Festival, the lesser-known of Chicago&#8217;s two major summer concerts (after Lollapalooza) at Union Park on Lake and Ashland. Between that and filming for Transformers 3 downtown this weekend, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in the West Loop this weekend, you may be wondering about all the commotion and the kids in the skinny jeans. It&#8217;s the <a href="http://www.pitchforkmusicfestival.com/index.php" onclick="pageTracker._trackPageview('/outgoing/www.pitchforkmusicfestival.com/index.php?referer=');">Pitchfork Music Festival</a>, the lesser-known of Chicago&#8217;s two major summer concerts (after Lollapalooza) at Union Park on Lake and Ashland. Between that and filming for <em>Transformers 3</em> downtown this weekend, CTA trains and buses may be a mess. <a href="http://www.transitchicago.com/" onclick="pageTracker._trackPageview('/outgoing/www.transitchicago.com/?referer=');">Plan accordingly</a>, and stay out of the heat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/07/15/pitchfork-music-festival-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chicago Net Zero House</title>
		<link>http://www.chitownproperty.com/2009/09/10/the-chicago-net-zero-house/</link>
		<comments>http://www.chitownproperty.com/2009/09/10/the-chicago-net-zero-house/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:18:34 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Design and Decor]]></category>
		<category><![CDATA[The City]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[net zero homes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=657</guid>
		<description><![CDATA[Tired of paying utility bills? You could build a net zero house&#8211;one that generates as much energy as it consumes&#8211;like this Ravenswood home. Designed by renowned green architects Farr Associates, it features solar panels, a gray water system for recycling waste water, a geothermal heating system, and carefully placed windows, nooks, and crannies that keep [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of paying utility bills?  You could build a net zero house&#8211;one that generates as much energy as it consumes&#8211;like <a href="http://featuresblogs.chicagotribune.com/theskyline/2009/07/going-net-zerofor-effect-1stofitskind-home-in-chicago-will-produce-as-much-energy-as-it-uses.html" onclick="pageTracker._trackPageview('/outgoing/featuresblogs.chicagotribune.com/theskyline/2009/07/going-net-zerofor-effect-1stofitskind-home-in-chicago-will-produce-as-much-energy-as-it-uses.html?referer=');">this Ravenswood home</a>.  Designed by renowned green architects Farr Associates, it features solar panels, a gray water system for recycling waste water, a geothermal heating system, and carefully placed windows, nooks, and crannies that keep the house cool in the summer and warm in the winter.  Not satisfied with slapping an ugly array of solar panels on the roof, the architects designed it to incorporate all these features seamlessly in a beautiful modern design.</p>
<p>Of course, these green features added 10 to 15 percent to the upfront cost of building the home.  The final price tag was $1.6 million for the 2,675-square foot home, putting it out of reach for most buyers.  However, its design, and skillful use of green features and materials, give a glimpse of what&#8217;s to come in green living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2009/09/10/the-chicago-net-zero-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker&#8217;s YouTube Channel</title>
		<link>http://www.chitownproperty.com/2009/05/18/coldwell-bankers-youtube-channel/</link>
		<comments>http://www.chitownproperty.com/2009/05/18/coldwell-bankers-youtube-channel/#comments</comments>
		<pubDate>Tue, 19 May 2009 01:16:48 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[The City]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Pilsen]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=576</guid>
		<description><![CDATA[Coldwell Banker has a new channel on YouTube featuring videos with real estate advice, market news, and community profiles like the one above about Pilsen.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cACBeBAvlOQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cACBeBAvlOQ&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Coldwell Banker has a new <a href="http://www.youtube.com/coldwellbanker" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/coldwellbanker?referer=');">channel</a> on YouTube featuring videos with real estate advice, market news, and community profiles like the one above about Pilsen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2009/05/18/coldwell-bankers-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Live</title>
		<link>http://www.chitownproperty.com/2006/07/17/best-places-to-live/</link>
		<comments>http://www.chitownproperty.com/2006/07/17/best-places-to-live/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 14:05:40 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/2006/07/17/best-places-to-live/</guid>
		<description><![CDATA[CNNMoney has just published their Best Places to Live list for 2006. Chicago doesn&#8217;t come anywhere close to the top 10, outranked by suburbs Orland Park, Aurora, and Naperville, which comes in at #2 on the overall list. You can check out how Chicago stacks up against the rest of the country, including cost of [...]]]></description>
			<content:encoded><![CDATA[<p>CNNMoney has just published their <a href="http://money.cnn.com/magazines/moneymag/bplive/2006/index.html" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/magazines/moneymag/bplive/2006/index.html?referer=');">Best Places to Live list for 2006</a>.  Chicago doesn&#8217;t come anywhere close to the top 10, outranked by suburbs Orland Park, Aurora, and Naperville, which comes in at #2 on the overall list.  You can check out <a href="http://money.cnn.com/magazines/moneymag/bplive/2006/snapshots/PL1714000.html" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/magazines/moneymag/bplive/2006/snapshots/PL1714000.html?referer=');">how Chicago stacks up against the rest of the country</a>, including cost of living calculators, stats on safety, wealth, and other demographcis, but fear not, at least we ranked #7 on the list of <a href="http://money.cnn.com/2006/07/13/pf/six_fig_farthest/index.htm" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/2006/07/13/pf/six_fig_farthest/index.htm?referer=');">cities with the most six-figure income jobs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2006/07/17/best-places-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhoods of Chicago</title>
		<link>http://www.chitownproperty.com/2006/03/12/neighborhoods-of-chicago/</link>
		<comments>http://www.chitownproperty.com/2006/03/12/neighborhoods-of-chicago/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 22:16:42 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/2006/03/12/neighborhoods-of-chicago/</guid>
		<description><![CDATA[While one should always be skeptical of the veracity of Wikipedia articles, it&#8217;s hard to find fault with this guide to the Neighborhoods of Chicago. It features maps and brief descriptions of 76 different neighborhoods in the city. It may not be a definitive guide, but the next time someone tells you they&#8217;re from Portage [...]]]></description>
			<content:encoded><![CDATA[<p>While one should always be skeptical of the veracity of Wikipedia articles, it&#8217;s hard to find fault with this guide to the <a href="http://en.wikipedia.org/wiki/Chicago_neighborhoods" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Chicago_neighborhoods?referer=');">Neighborhoods of Chicago</a>.  It features maps and brief descriptions of 76 different neighborhoods in the city.  It may not be a definitive guide, but the next time someone tells you they&#8217;re from Portage Park or Beverly, you can get a rough idea of where exactly that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2006/03/12/neighborhoods-of-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown retail</title>
		<link>http://www.chitownproperty.com/2006/02/13/downtown-retail/</link>
		<comments>http://www.chitownproperty.com/2006/02/13/downtown-retail/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 18:16:33 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/2006/02/13/downtown-retail/</guid>
		<description><![CDATA[Big box retailers, discount warehouses, and grocery chains are scrambling to build downtown as more and more people decide to live in the city. Home Depot is planning a new store at Roosevelt and Jefferson, Costco wants a 135,000 square-foot site in the South Loop, and grocery stores like Dominick&#8217;s, Jewel, and Whole Foods continue [...]]]></description>
			<content:encoded><![CDATA[<p>Big box retailers, discount warehouses, and grocery chains are <a href="http://www.suntimes.com/output/news/cst-nws-down12.html" onclick="pageTracker._trackPageview('/outgoing/www.suntimes.com/output/news/cst-nws-down12.html?referer=');">scrambling to build downtown</a> as more and more people decide to live in the city.  Home Depot is planning a new store at Roosevelt and Jefferson, Costco wants a 135,000 square-foot site in the South Loop, and grocery stores like Dominick&#8217;s, Jewel, and Whole Foods continue to expand in the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2006/02/13/downtown-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps!</title>
		<link>http://www.chitownproperty.com/2006/02/13/maps/</link>
		<comments>http://www.chitownproperty.com/2006/02/13/maps/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 18:04:03 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The City]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/2006/02/13/maps/</guid>
		<description><![CDATA[We found a slew of useful Chicago maps this weekend: Chicago Census 2000 maps from the University of Chicago, local maps of data generated by the last census, including housing age, income levels, demographic makeup, population changes, and transit use. CTA Google Maps overlaid with all the CTA stops let you pinpoint exact locations and [...]]]></description>
			<content:encoded><![CDATA[<p>We found a slew of useful Chicago maps this weekend:</p>
<p><a href="http://www.lib.uchicago.edu/e/su/maps/chi2000.html" onclick="pageTracker._trackPageview('/outgoing/www.lib.uchicago.edu/e/su/maps/chi2000.html?referer=');">Chicago Census 2000 maps</a> from the University of Chicago, local maps of data generated by the last census, including housing age, income levels, demographic makeup, population changes, and transit use.</p>
<p><a href="http://www.tastypopsicle.com/maps/cta.asp" onclick="pageTracker._trackPageview('/outgoing/www.tastypopsicle.com/maps/cta.asp?referer=');">CTA Google Maps</a> overlaid with all the CTA stops let you pinpoint exact locations and transfer points with all the useful features of Google Maps.</p>
<p><a href="http://www.housingmaps.com/" onclick="pageTracker._trackPageview('/outgoing/www.housingmaps.com/?referer=');">HousingMaps</a>, another Google Map hack that overlays craigslist housing rental, sublet, and for sale data.  Lets you search by price point.</p>
<p>A <a href="http://www.chicagoreader.com/cgi-bin/sf/zipmap.cgi" onclick="pageTracker._trackPageview('/outgoing/www.chicagoreader.com/cgi-bin/sf/zipmap.cgi?referer=');">zip code map</a> from The Chicago Reader.</p>
<p><a href="http://www.chicagocrime.org/" onclick="pageTracker._trackPageview('/outgoing/www.chicagocrime.org/?referer=');">Chicagocrime.org</a>, a database that lets you search for criminal activity by street address, zip code, ward, landmarks, and travel routes.</p>
<p><a href="http://chicago.menupages.com/" onclick="pageTracker._trackPageview('/outgoing/chicago.menupages.com/?referer=');">Chicago Menu Pages</a> is more than just maps of restaurants, it&#8217;s a complete search engine for food in the city.  You can search by a particular type of cuisine, even down to a particular dish, by neighborhood, and even by which spots are open late night.  Searches turn up full menus of the restaurants, and if they don&#8217;t have your favorite, just tell them and they&#8217;ll add it to their database.</p>
<p>Search for the lowest gas prices at <a href="http://chicagogasprices.com/" onclick="pageTracker._trackPageview('/outgoing/chicagogasprices.com/?referer=');">ChicagoGasPrices.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2006/02/13/maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

