<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chitownproperty &#187; The Market</title>
	<atom:link href="http://www.chitownproperty.com/category/the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chitownproperty.com</link>
	<description>Your Trusted Real Estate Resource</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting ready for a spring market</title>
		<link>http://www.chitownproperty.com/2011/02/24/getting-ready-for-a-spring-market/</link>
		<comments>http://www.chitownproperty.com/2011/02/24/getting-ready-for-a-spring-market/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:45:04 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Design and Decor]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christine Shepardson]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Debbie Wood]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1610</guid>
		<description><![CDATA[We can&#8217;t quite shake that snow around Chicago, but March is coming and that makes it feel closer to spring. Spring is also the time when lots of people shake off the winter blahs and start thinking about buying or selling a home. Here is a roundup of a few things to think about for [...]]]></description>
			<content:encoded><![CDATA[<p>We can&#8217;t quite shake that snow around Chicago, but March is coming and that makes it <em>feel </em> closer to spring. Spring is also the time when lots of people shake off the winter blahs and start thinking about buying or selling a home. Here is a roundup of a few things to think about for the spring market:</p>
<ul>
<li><a href="http://realtytimes.com/newsfiles/realtimes2.nsf/rtpages5.1/20110211_agent.htm" onclick="pageTracker._trackPageview('/outgoing/realtytimes.com/newsfiles/realtimes2.nsf/rtpages5.1/20110211_agent.htm?referer=');">Why Hire a Real Estate Agent or Realtor?</a> &#8211; Ok, we&#8217;re biased, but getting help from someone with intimate knowledge of the market is the smartest thing you can do.</li>
<li><a href="http://online.wsj.com/article_email/SB10001424052748703786804576138651074880450-lMyQjAxMTAxMDEwMjExNDIyWj.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article_email/SB10001424052748703786804576138651074880450-lMyQjAxMTAxMDEwMjExNDIyWj.html?referer=');">Does Buying a Rental as an Investment Make Sense?</a> &#8211; For those of you thinking big, this may be a good time to get a deal on a rental investment.</li>
<li><a href="http://www.nytimes.com/2011/02/22/nyregion/22appraisal.html?_r=1&#038;emc=eta1" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2011/02/22/nyregion/22appraisal.html?_r=1_038_emc=eta1&amp;referer=');">To Sell an Apartment, No Detail Is Too Small</a> &#8211; You might need to dial down some of the numbers from this article in the New York Times, but it&#8217;s spot on. Paying attention to how your home shows goes a long way to selling at a better price.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2011/02/24/getting-ready-for-a-spring-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure with a happier ending</title>
		<link>http://www.chitownproperty.com/2011/01/03/foreclosure-with-a-happier-ending/</link>
		<comments>http://www.chitownproperty.com/2011/01/03/foreclosure-with-a-happier-ending/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:49:53 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christine Shepardson]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Debbie Wood]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1536</guid>
		<description><![CDATA[Here&#8217;s an interesting story from Deal Estate about a foreclosure in Lakeview that actually ended well. The home had been foreclosed and was in terrible shape, but instead of selling the home as-is to an investor at a low price, the bank spent $100,000-150,000 to renovate the place first. The listing agent estimates the condo [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting story from Deal Estate about a <a href="http://www.chicagomag.com/Radar/Deal-Estate/January-2011/Sale-of-Fixed-Up-Lake-View-Foreclosure-Is-a-Win-Win/" onclick="pageTracker._trackPageview('/outgoing/www.chicagomag.com/Radar/Deal-Estate/January-2011/Sale-of-Fixed-Up-Lake-View-Foreclosure-Is-a-Win-Win/?referer=');">foreclosure in Lakeview</a> that actually ended well. The home had been foreclosed and was in terrible shape, but instead of selling the home as-is to an investor at a low price, the bank spent $100,000-150,000 to renovate the place first. The listing agent estimates the condo sold for over 40 percent more, the bank turned a profit, and the neighboring homes&#8217; property values were helped by the sale at a fair market value. Hopefully as banks clear more of their foreclosed inventory they can afford to take the time to do the same thing instead of unloading homes as-is as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2011/01/03/foreclosure-with-a-happier-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do we go from here?</title>
		<link>http://www.chitownproperty.com/2010/12/19/where-do-we-go-from-here/</link>
		<comments>http://www.chitownproperty.com/2010/12/19/where-do-we-go-from-here/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:57:25 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christine Shepardson]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Debbie Wood]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1526</guid>
		<description><![CDATA[This post is from Steve Schneider at PHH Home Loans, Coldwell Banker&#8217;s mortgage brokerage affiliate. &#8220;Where do we go from here?&#8221; That question from Alicia Keys’ song is on the minds of many Americans, as they wonder where home loan rates are headed after the recent negative news for Bonds. Last week, Congress was busy [...]]]></description>
			<content:encoded><![CDATA[<p><em>This post is from Steve Schneider at PHH Home Loans, Coldwell Banker&#8217;s mortgage brokerage affiliate.</em></p>
<p><img src="http://www.chitownproperty.com/wp-content/uploads/2010/12/Top_Image_12_13_10-300x185.jpg" alt="" title="Top_Image_12_13_10" width="300" height="185" class="alignright size-medium wp-image-1527" />&#8220;Where do we go from here?&#8221; That question from Alicia Keys’ song is on the minds of many Americans, as they wonder where home loan rates are headed after the recent negative news for Bonds.</p>
<p>Last week, Congress was busy at work on negotiations to extend the Bush-era tax cuts. That news kept a lid on any improvement for Bonds and home loan rates, due to the prospect of an ever-increasing deficit.</p>
<p>And adding to the troubles for Bonds and home loan rates last week was news that inflation is growing in China&#8230; and growing fast. How does that impact us? Remember, it&#8217;s a global economy, so Bond prices all over the world worsen on news of inflation, which is bad for home loan rates.</p>
<p>So the big question is: Will home loan rates go back down?</p>
<p>Although rates are still near historic lows, they have been headed up&#8230; and indications are that those unbelievably low home loan rates may be behind us. In fact, there are only a few things that would bring back the lows that we saw in early November:</p>
<ul>
<li>If the tax cut package doesn&#8217;t get passed, it would be very bad news for the economy and Stock market &#8211; but it would help interest rates.</li>
<li>If the Fed’s recent round of Quantitative Easing falls on its face and doesn&#8217;t meet its mission of creating inflation, boosting Stock prices, lowering unemployment and creating consumer demand &#8211; Bond prices could make some gains as the threat of deflation reemerges. But this is a long shot.</li>
<li>If the financial problems in Europe worsen significantly &#8211; which would drive investors into the safe haven of the US Bond market &#8211; it could help Bond prices, but probably only modestly.</li>
</ul>
<p>Realistically, the chances of these events happening are unlikely &#8211; and in the end, rates may see some brief and fleeting improvements, but many experts believe they will likely continue to creep up over time. And when you include the stimulative action of extending the present tax rates and adding further cuts, it’s tough to see Bonds or home loan rates improving much.</p>
<p>The good news is that home loan rates are still extremely attractive and are still near historic lows for now. If you or someone you know has been thinking about purchasing or refinancing a home, NOW is the time to <a href="http://www.chitownproperty.com/contact/">call or email to get started</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/12/19/where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent hikes expected in Chicago for 2011</title>
		<link>http://www.chitownproperty.com/2010/11/18/rent-hikes-expected-in-chicago-for-2011/</link>
		<comments>http://www.chitownproperty.com/2010/11/18/rent-hikes-expected-in-chicago-for-2011/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:42:28 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1508</guid>
		<description><![CDATA[Rents are expected to increase in downtown Chicago in 2011, but that&#8217;s not clear what effect that would have on the condo market. With a weak housing market and uncertain economy, demand for rental apartments have increased, which in turn drives up monthly rates. This could mean that buying a condo becomes a more attractive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagorealestatedaily.com/article/20101115/CRED02/101119937/big-rent-hikes-foreseen-for-downtown-apartments" onclick="pageTracker._trackPageview('/outgoing/www.chicagorealestatedaily.com/article/20101115/CRED02/101119937/big-rent-hikes-foreseen-for-downtown-apartments?referer=');">Rents are expected to increase</a> in downtown Chicago in 2011, but that&#8217;s not clear what effect that would have on the condo market. With a weak housing market and uncertain economy, demand for rental apartments have increased, which in turn drives up monthly rates. This could mean that buying a condo becomes a more attractive option again, but it could also entice builders to convert more condo units to rentals, increasing the supply and keeping rates down. Either way it&#8217;s important to keep an eye on the rental market for cues as to how the larger housing market will recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/11/18/rent-hikes-expected-in-chicago-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers optimistic</title>
		<link>http://www.chitownproperty.com/2010/11/07/homebuyers-optimistic/</link>
		<comments>http://www.chitownproperty.com/2010/11/07/homebuyers-optimistic/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:34:05 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1498</guid>
		<description><![CDATA[70 percent of Americans think it&#8217;s a good time to buy a home, according to a national housing survey conducted by Fannie Mae. This optimism is due in large part to the belief that real estate prices will rise over the next year, according to 78 percent of those surveyed.]]></description>
			<content:encoded><![CDATA[<p>70 percent of Americans think it&#8217;s a good time to buy a home, according to a <a href="http://realtytimes.com/rtpages/20101104_buy.htm" onclick="pageTracker._trackPageview('/outgoing/realtytimes.com/rtpages/20101104_buy.htm?referer=');">national housing survey conducted by Fannie Mae</a>. This optimism is due in large part to the belief that real estate prices will rise over the next year, according to 78 percent of those surveyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/11/07/homebuyers-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago home prices improve for sixth month in a row</title>
		<link>http://www.chitownproperty.com/2010/10/27/chicago-home-prices-improve-for-sixth-month-in-a-row/</link>
		<comments>http://www.chitownproperty.com/2010/10/27/chicago-home-prices-improve-for-sixth-month-in-a-row/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:11:52 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1495</guid>
		<description><![CDATA[The latest Standard &#038; Poor&#8217;s Case-Shiller Home Price index reported that overall home prices in Chicago rose slightly in August for the sixth month in a row, putting them on par with 2003 values. While prices are still down from August 2009, however, and condo prices actually fell 2 percent from July.]]></description>
			<content:encoded><![CDATA[<p>The latest Standard &#038; Poor&#8217;s Case-Shiller Home Price index reported that overall <a href="http://chicagobreakingbusiness.com/2010/10/chicago-area-home-prices-improve-or-6th-month.html" onclick="pageTracker._trackPageview('/outgoing/chicagobreakingbusiness.com/2010/10/chicago-area-home-prices-improve-or-6th-month.html?referer=');">home prices in Chicago rose slightly in August for the sixth month in a row</a>, putting them on par with 2003 values. While prices are still down from August 2009, however, and condo prices actually fell 2 percent from July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/10/27/chicago-home-prices-improve-for-sixth-month-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR economist on the state of the market</title>
		<link>http://www.chitownproperty.com/2010/10/20/nar-economist-on-the-state-of-the-market/</link>
		<comments>http://www.chitownproperty.com/2010/10/20/nar-economist-on-the-state-of-the-market/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:45:23 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1490</guid>
		<description><![CDATA[Lawrence Yun, chief economist for the National Association of Realtors, looks at the latest economic figures and discusses what we can expect for mortgage rates and home values. He expects that moves by Federal Reserve policymakers corcerned about deflation will push mortgage rates up from their historic lows. Home values typically rise with inflation, and [...]]]></description>
			<content:encoded><![CDATA[<p>Lawrence Yun, chief economist for the National Association of Realtors, looks at the latest economic figures and discusses <a href="http://www.realtor.org/research/reinsights/economistcommentary" onclick="pageTracker._trackPageview('/outgoing/www.realtor.org/research/reinsights/economistcommentary?referer=');">what we can expect for mortgage rates and home values</a>.  He expects that moves by Federal Reserve policymakers corcerned about deflation will push mortgage rates up from their historic lows. Home values typically rise with inflation, and coupled with a slow but steady easing of unemployment, both forces should have a positive effect on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/10/20/nar-economist-on-the-state-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering the price is a seller&#8217;s most effective strategy</title>
		<link>http://www.chitownproperty.com/2010/10/13/lowering-the-price-is-a-sellers-most-effective-strategy/</link>
		<comments>http://www.chitownproperty.com/2010/10/13/lowering-the-price-is-a-sellers-most-effective-strategy/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:00:59 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1467</guid>
		<description><![CDATA[In a tight market with twice the inventory of homes for sale as usual, lowering the price is often the best way to sell. After a brief bump from the home buyer tax credits this spring, economists say home prices are likely to fall further, and sellers are in a difficult place trying to set [...]]]></description>
			<content:encoded><![CDATA[<p>In a tight market with twice the inventory of homes for sale as usual, lowering the price is often the best way to sell. After a brief bump from the home buyer tax credits this spring, economists say home prices are likely to fall further, and sellers are in a difficult place trying to set the right price. This <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/16/AR2010091607741.html" onclick="pageTracker._trackPageview('/outgoing/www.washingtonpost.com/wp-dyn/content/article/2010/09/16/AR2010091607741.html?referer=');">article from the Washington Post</a> discusses how to find the sweet spot:</p>
<blockquote><p>Analyze your market first. Determine how many houses similar to yours are up for sale. Consider neighborhood, school district, size and price point. The more homes there are, the more it becomes necessary to list at the lower end of the prevailing price range.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/10/13/lowering-the-price-is-a-sellers-most-effective-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ &#8211; 10 Reasons to Buy a Home</title>
		<link>http://www.chitownproperty.com/2010/09/22/wsj-10-reasons-to-buy-a-home/</link>
		<comments>http://www.chitownproperty.com/2010/09/22/wsj-10-reasons-to-buy-a-home/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:50:17 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1393</guid>
		<description><![CDATA[Just when everyone is telling you this is a terrible time to buy a home, the Wall Street Journal plays the devil&#8217;s advocate and makes a list of 10 reasons you should buy now. Some highlights: You can get a good deal Mortgages are cheap You&#8217;ll get a better home than renting There is a [...]]]></description>
			<content:encoded><![CDATA[<p>Just when everyone is telling you this is a terrible time to buy a home, the Wall Street Journal plays the devil&#8217;s advocate and makes a list of <a href="http://online.wsj.com/article/SB10001424052748703376504575492023471133674.html?mod=e2tw" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052748703376504575492023471133674.html?mod=e2tw&amp;referer=');">10 reasons you should buy now</a>. Some highlights:</p>
<ul>
<li>You can get a good deal</li>
<li>Mortgages are cheap</li>
<li>You&#8217;ll get a better home than renting</li>
<li>There is a lot to choose from</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/09/22/wsj-10-reasons-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the bear market means to a buyer</title>
		<link>http://www.chitownproperty.com/2010/09/08/what-the-bear-market-means-to-a-buyer/</link>
		<comments>http://www.chitownproperty.com/2010/09/08/what-the-bear-market-means-to-a-buyer/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:51:04 +0000</pubDate>
		<dc:creator>Matt Wood</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chitownproperty.com/?p=1339</guid>
		<description><![CDATA[At the New York Times, David Leonhardt asks how optimistically we should view the real estate market. To him, this means we have to decide if housing is more like a luxury good, where prices go up as incomes rise, or as more of a staple item, where prices rise with inflation. He concludes, more [...]]]></description>
			<content:encoded><![CDATA[<p>At the New York Times, <a href="http://www.nytimes.com/2010/09/08/business/economy/08leonhardt.html?pagewanted=all" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2010/09/08/business/economy/08leonhardt.html?pagewanted=all&amp;referer=');">David Leonhardt asks</a> how optimistically we should view the real estate market. To him, this means we have to decide if housing is more like a luxury good, where prices go up as incomes rise, or as more of a staple item, where prices rise with inflation. He concludes, more optimistically, that the evidence lies with the argument that prices rise along with income. How does this impact a potential buyer? He offers this simple advice, which is something we always tell our clients:</p>
<blockquote><p>The best advice for homeowners and would-be buyers may be to think of a house not as an investment, first and foremost, but as a place to live. If there is a good chance you will move in the next three years or so, you should probably rent.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chitownproperty.com/2010/09/08/what-the-bear-market-means-to-a-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

